| Race | Louie | Barry |
| R1 | 11-9-3 | 3-6-11 |
| R2 | 4-2-8 | 9-8-4 |
| R3 | 4-10-6 | 10-12-4 |
| R4 | 5-4-6 | 5-4-1 |
| R5 | 3-9-7 | 6-9-8 |
| R6 | 4-11-10 | 6-11-2 |
| R7 | 3-2-8 | 6-4-3 |
| R8 | 6-1-9 | 6-5-4 |
| R9 | 4-10-12 | 4-1-3 |
| R10 | 6-7-2 | 9-7-10 |
| R11 | 3-9-1 | 1-10-7 |
| R12 | 15-14-6-13-18 | 12-18-14-6-7 |
| R13 | 10-11-8 | 9-10-11 |
| R14 | 9-14-8 | 5-7-3 |
Louie’s Derby Day Plays:
$1 Pick 3, Race 1 ($18): 9,11 / 2,4,8 / 4,6,10.
$1 Pick 3, Race 4 ($24): 4,5 / 3,7,9 / 2,4,10,11.
$5 Pick 3, Race 7 ($15): 2,3,8 / 6 / 4.
$1 Pick 3, Race 10 ($24): 6 / 1,3,9,10 / 1,6,8,14,15,18.
Barry’s Derby Day Plays:
$5 Pick 3, Race 6 ($45): 2,6,11 / 3,4,6 / 6
$20 WP , Race 10 ($40): #9
$10 DD Race 10 ($60): 7,9,10 / 1,10
$20 WP Race 11 ($40): #1
$20 WP Race 12 ($40): #12